| 4. dealer: W ALL |
♠ AQ7643 ♥ 1052 ♦ 3 ♣ J32 | |||||||||||||||||||||||||||||||
|
♠ 105 ♥ 7 ♦ KQ10952 ♣ K1076 |
♠ 2 ♥ AKQ93 ♦ J86 ♣ AQ54 | |||||||||||||||||||||||||||||||
|
♠ KJ98 ♥ J864 ♦ A74 ♣ 98 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 5♦ | W | ♠A | 11 | -600 |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 5♣ | E | ♠9 | 10 | 100 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 5♦ | W | ♠A | 11 | -600 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 3♠ | S | ♥7 | 8 | -100 |
| 5. | Urli - Bohaček | Katušić - Čakić | 4♥ | E | ♠9 | 10 | -620 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 2♥ | E | ♠x | 9 | -140 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 5K | E | ♣2 | 12 | -620 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 5♣ | W | ♣2 | 12 | -620 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 6♦ | W | ♠A | 11 | 100 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 4♠ | N | ♥A | 8 | -200 |
| prosjek: | -380 | ||||||
![]() |
![]() |